Meltemus Grib Service
The Meltemus grib service provides access to high-resolution weather, wave, current and tide data directly from qtVlm, on all platforms (Windows, MacOS, Linux, Android, iOS and Raspberry) and with no limit on the number of devices: use your subscription in parallel on your computer, tablet and phone.
The latest version of qtVlm is required to perform the download. The resulting files are standard GRIB files that can then be used in any compatible application.
GFS data (atmosphere and waves) are free for all qtVlm users. The subscription gives access to all the models listed below.
Atmospheric models provide as applicable: wind (surface and altitude), pressure, temperature, dew point, humidity, gusts, precipitation, cloud cover, CAPE/CIN, visibility, ice (cover and thickness), reflectivity, 0°C isotherm.
Subscription pricing
A single subscription gives access to all the models listed below. Choose the duration that matches your usage:
| Duration | Price |
| 3 months | €20 |
| 6 months | €35 |
| 12 months | €59 |
The grib data subscription is independent of the qtVlm license. qtVlm is free on Windows, MacOS, Linux and Raspberry; on Android, iOS and Windows tablets, the full version (one-time purchase) is still required to fully exploit the downloaded data (routing, advanced charts…).
Access to the service is via a Meltemus account. Following your purchase, we will create this account and send you the connection details by email, which you can then enter in the qtVlm license manager (menu->qtVlm->License management). As this account creation is done manually on our side, a short delay may occur between your purchase and the effective activation of your subscription.
Model coverage map
Click on a zone to see the model details. Use the filters to show/hide categories.
Atmospheric models - Global coverage
| Model | Provider | Resolution | Horizon |
| GFS | NOAA | 0.25° / 0.5° / 1° | 16 days |
| ECMWF IFS | ECMWF | 0.25° | 15 days |
| AIFS (AI deterministic) | ECMWF | 0.25° | 15 days |
| ICON Global | DWD | 0.125° | 5 days |
| Met Office Global | UK Met Office | ~10 km (0.09° / 0.14°) | 7 days |
Atmospheric models - High-resolution regional
| Model | Provider | Resolution | Horizon | Zone |
| HRRR | NOAA | 3 km | 48h | USA (CONUS) |
| HRRR hourly | NOAA | 3 km | 18h | USA (CONUS) - updated every hour |
| ICON Europe | DWD | 6 km | 5 days | Europe |
| ICON D2 | DWD | 2 km | 48h | Germany |
| ARPEGE | Météo-France | 10 / 25 km | 4 days | Europe / North Atlantic |
| AROME France | Météo-France | 1 / 2.5 km | 51h | Metropolitan France |
| AROME West Indies | Météo-France | 2.5 km | 48h | West Indies |
| AROME French Guiana | Météo-France | 2.5 km | 48h | French Guiana |
| AROME Réunion / Mayotte | Météo-France | 2.5 km | 48h | Indian Ocean |
| AROME Polynesia | Météo-France | 2.5 km | 48h | French Polynesia |
| AROME New Caledonia | Météo-France | 2.5 km | 48h | New Caledonia |
| ICON-2I | ItaliaMeteo | 2.2 km | 72h | Italy |
| MOLOCH | ItaliaMeteo / ISAC | 1.2 km | 45h | Italy |
| WRF LaMMA (Might be unavailable) | ItaliaMeteo | 1.5 km | 72h | Italy |
| RDPS | ECCC (Canada) | 10 km | 84h | North America |
| HRDPS | ECCC (Canada) | 2.5 km | 48h | Canada |
| HARMONIE Netherlands | KNMI | 2 km | 60h | Netherlands / North Sea |
| HARMONIE Caribbean | KNMI | 5.5 km | 60h | Caribbean |
| Met Office UKV | UK Met Office | 2 km | 5 days | UK / Ireland / Channel |
| MET Norway 1km | MET Norway | 1 km | 58h | Scandinavia / North Sea / Baltic / Norwegian Sea / Barents |
| MeteoSwiss ICON-CH1 | MeteoSwiss | 1 km | 33h | Alps / lakes (Geneva, Constance, Garda, Como, Maggiore) |
| MeteoSwiss ICON-CH2 | MeteoSwiss | 2.1 km | 5 days | Alps / lakes |
Waves
| Model | Provider | Resolution | Horizon | Zone |
| GFS Waves | NOAA | 0.16° / 0.25° | 16 days | Global |
| ECMWF Waves | ECMWF | 0.25° | 15 days | Global |
| MFWAM | Météo-France | 2.5 / 10 km | 4 days | France / NE Atlantic |
| Copernicus Waves | CMEMS | 0.08° | 10 days | Global |
| Copernicus Mediterranean Waves | CMEMS | 0.04° (~4.2 km) | 9 days | Mediterranean |
| AMM15 Waves | UK Met Office | 1.5 km | 7 days | NW Europe (Channel, North Sea, North Bay of Biscay) |
| DMI WAM North Sea/Baltic | DMI | 5 km | 5.5 days | North Sea and Baltic Sea |
| DMI WAM Danish Waters | DMI | 1 km | 5.5 days | Danish waters (Kattegat, straits) |
| Ifremer WW3 Channel-Biscay | Ifremer | ~3.5 km | 5 days | English Channel and Bay of Biscay (coastal) |
| Ifremer WW3 NW Mediterranean | Ifremer | ~3.5 km | 5 days | NW Mediterranean (Gulf of Lion, Provence) |
| Ifremer WW3 East Channel | Ifremer | 500 m | 5 days | Eastern English Channel (Cotentin, Dover Strait) |
| Ifremer WW3 West Channel | Ifremer | 500 m | 5 days | Western English Channel (North Brittany, Finistère) |
| Ifremer WW3 North Biscay | Ifremer | 500 m | 5 days | Northern Bay of Biscay (South Brittany, Loire) |
| Ifremer WW3 South Biscay | Ifremer | 500 m | 5 days | Southern Bay of Biscay (Aquitaine) |
| Ifremer WW3 West Indies | Ifremer | 3 km | 5 days | West Indies (Lesser Antilles, Guadeloupe, Martinique) |
| Ifremer WW3 Réunion | Ifremer | 180 m | 5 days | Réunion Island |
| Ifremer WW3 New Caledonia | Ifremer | 3 km | 5 days | New Caledonia |
| RDWPS National | ECCC (Canada) | 2.5 km | 48h | North America (coasts and Great Lakes) |
| RDWPS Great Lakes | ECCC (Canada) | 1 km | 48h | Great Lakes (Erie, Huron-Michigan, Ontario, Superior) |
Currents and tides
| Model | Provider | Resolution | Horizon | Zone |
| Copernicus Global | CMEMS | 0.08° | 10 days | Global |
| RTOFS Global | NOAA | 1/12° (~8 km) | 8 days | Global |
| OSCAR Global | NASA / ESR | 0.25° | Analysis (≈D-2) | Global |
| Copernicus IBI | CMEMS | 0.027° | 10 days | NE Atlantic (Spain to Ireland) |
| Copernicus Mediterranean | CMEMS | 0.04° | 5 days | Mediterranean |
| Copernicus Baltic | CMEMS | 0.03° | 9 days | Baltic Sea |
| Copernicus Black Sea | CMEMS | 0.025° (~2.5 km) | 5 days | Black Sea |
| Copernicus Arctic | CMEMS | ~6 km | 9 days | Arctic (north of 50°N) |
| SHOM HYDRO Atlantic | SHOM | 2.5 km | 5 days | Atlantic France (Channel to Bay of Biscay) |
| SHOM HYDRO Mediterranean | SHOM | 1.7 km | 5 days | North Mediterranean |
| AMM15 Currents | UK Met Office | 1.5 km | 7 days | NW Europe (Channel, North Sea, North Bay of Biscay) |
| Matroos North Sea | Rijkswaterstaat | 1 km | 2 days | North Sea (Eastern Channel, Netherlands / Belgium / Germany coasts) |
| Ifremer MARS2D Channel-Biscay | Ifremer | 700 m | 4 days | English Channel and Bay of Biscay (tidal currents + level, hourly) |
| Ifremer MARS2D East Channel | Ifremer | 250 m | 4 days | Eastern Channel (tidal currents + level, 15 min) |
| Ifremer MARS2D West Channel | Ifremer | 250 m | 4 days | Western Channel (North Brittany, Finistère), 15 min |
| Ifremer MARS2D Finistère | Ifremer | 250 m | 4 days | Finistère / Iroise Sea (15 min) |
| Ifremer MARS2D South Brittany | Ifremer | 250 m | 4 days | South Brittany (15 min) |
| Ifremer MARS2D Aquitaine | Ifremer | 250 m | 4 days | Aquitaine coast (15 min) |
| Ifremer MARS3D NW Mediterranean | Ifremer | 1.2 km | 4 days | NW Mediterranean (Gulf of Lion, Provence, Corsica) — surface currents + level |
| OFS | NOAA | 250 m | 2-5 days | 13 US coastal zones and Great Lakes |
| NCOM | US Navy / NOAA | ~3.7 km | 96h | 5 zones: USEAST, AMSEAS (Caribbean / Gulf of Mexico), Hawaii, Southern California, Alaska |
The OFS model for US tide and current forecasts have been expanded to also provide the digital depth data used in the model as well as the forecasted water depth based on these depths and the forecasted tides.
NCOM (Navy Coastal Ocean Model) complements RTOFS over US and Caribbean waters with ~3× finer resolution (~3.7 km vs ~9 km).
OSCAR (NASA/ESR) provides the observed global surface current (satellite analysis, daily average over the top ~30 m), with about a 2-day latency. It is an analysis field (not a forecast): useful as a homogeneous global current layer where regional forecast models do not reach.
Ensemble models (probabilistic forecasts)
These models provide multiple forecast scenarios (members) instead of a single deterministic track. They allow qtVlm to produce stochastic routings, spaghetti plots, and to assess forecast uncertainty. Files are multi-record (one record per member) and can be used directly in qtVlm.
| Model | Provider | Resolution | Members | Horizon | Cycles / variables |
| GEFS Atmos | NOAA | 0.25° / 0.5° | 31 | 10 days (0.25°) / 16 days (0.5°) | 4×/day — 10m wind, mean sea-level pressure |
| GEFS Waves (WW3) | NOAA | 0.25° | 30 | 10 days | 4×/day — sig. wave height, wind sea, swell |
| ECMWF ENS Atmos | ECMWF | 0.25° | 51 | 15 days | 2×/day (00/12 UTC) — 10m wind, mean sea-level pressure |
| ECMWF ENS Waves | ECMWF | 0.25° | 51 | 15 days | 2×/day (00/12 UTC) — sig. wave height, wind sea |
Global coverage for all ensemble models.
Data provider attributions
ECMWF (IFS, ENS):
Based on data and products of the European Centre for Medium-Range Weather Forecasts (ECMWF). ECMWF does not accept any liability whatsoever for any error or omission in the data, their availability, or for any loss or damage arising from their use.
DWD (ICON):
Source: Deutscher Wetterdienst. Datenlizenz Deutschland - Namensnennung - Version 2.0 (DL-DE/BY-2.0).
KNMI (HARMONIE):
Source: KNMI (Royal Netherlands Meteorological Institute). CC-BY 4.0.
Rijkswaterstaat (Matroos):
Source: Rijkswaterstaat (Netherlands), Matroos / DCSM-FM service. [LICENSE TO BE CONFIRMED].
DMI (WAM North Sea/Baltic waves):
Danish Meteorological Institute (DMI). CC-BY 4.0.
MET Norway (MetCoOp 1km Nordic):
Source: MET Norway (Norwegian Meteorological Institute). NLOD 2.0 and CC-BY 4.0.
MeteoSwiss (ICON-CH1 / ICON-CH2):
Source: MeteoSwiss (Federal Office of Meteorology and Climatology). CC-BY 4.0.
Météo-France (ARPEGE, AROME, MFWAM):
Source: Météo-France. Licence Ouverte Etalab 2.0.
Copernicus Marine Service (CMEMS):
Generated using E.U. Copernicus Marine Service Information. Products are provided without any express or implied warranty regarding quality, accuracy, availability, or fitness for purpose.
SHOM:
Source: Shom. Licence Ouverte Etalab 2.0.
Ifremer (MARC — coastal WW3 waves + MARS2D currents):
Source: Ifremer (MARC platform). Licence Ouverte Etalab 2.0.
ItaliaMeteo (ICON-2I):
Source: National Agency for Meteorology and Climatology "ItaliaMeteo". CC-BY 4.0.
ItaliaMeteo / ISAC-CNR (MOLOCH):
Source: National Agency for Meteorology and Climatology "ItaliaMeteo" / ISAC-CNR. CC-BY 4.0.
ItaliaMeteo (WRF LaMMA):
Source: National Agency for Meteorology and Climatology "ItaliaMeteo". CC-BY-SA 4.0 — derived data must remain under CC-BY-SA 4.0.
UK Met Office (AMM15, Global, UKV):
Contains public sector information licensed under the Open Government Licence v3.0. Atmospheric data (Global Deterministic 10km, UKV 2km) © British Crown Copyright, the Met Office — licensed under CC BY-SA. The Information is licensed 'as is' and the Information Provider excludes all representations, warranties, obligations and liabilities in relation to the Information to the maximum extent permitted by law.
NOAA (GFS, GEFS, HRRR, OFS, RTOFS, NCOM):
Data provided by NOAA/National Weather Service (NCOM produced in collaboration with the U.S. Navy). Public domain (US Government).
OSCAR (NASA / ESR):
Ocean Surface Current Analyses Real-time (OSCAR) — Dohan, K. (ESR), NASA Physical Oceanography DAAC (PO.DAAC), DOI:10.5067/OSCAR-25N20. OSCAR products are supported by NASA and may be freely distributed (public domain / CC0).
ECCC (Canada RDPS, HRDPS, RDWPS):
Contains information licensed under the Environment and Climate Change Canada Data Servers End-use Licence.

